AB15 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AB13 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AB12 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AA49
الوصف اللون: أزرق فاتح النمط: أنيق طول الكم: كم قصير الطول: طويل نوع القماش: قماش ناعم بخيوط لامعة : الخامة
Select options
This product has multiple variants. The options may be chosen on the product page
AA46 White
جدول المقاسات
The data was obtained from manually measuring the product. It may be off by 1-2 Inch.
| Size (Shirt/ القميص ) | M | L |
| Bust (الصدر) | 17.5 Inch | 18.5 Inch |
| Shirt Length (طول القميص) | 22 Inch | 24 Inch |
| Sleeve (طول الكم) | 27 Inch | 28 Inch |
| Size (Skirt / التنورة) | ||
| Bottom Waist (الخصر) | 13 Inch | 14 Inch |
| Hip (قياس الورك) | 20 Inch | 20.5 Inch |
| Skirt Length (طول التنورة) | 34 Inch | 35 Inch |
Select options
This product has multiple variants. The options may be chosen on the product page
AA45 Black
جدول القياسات
The data was obtained from manually measuring the product. It may be off by 1-2 Inch.
| Size (Shirt/ القميص ) | M | L |
| Bust (الصدر) | 18 cm | 19 cm |
| Shirt Length (طول القميص) | 22 cm | 24 cm |
| Size (Skirt / التنورة) | ||
| Bottom Waist (الخصر) | 13 cm | 14 cm |
| Hip (قياس الورك) | 19 cm | 20.5 cm |
| Skirt Length (طول التنورة) | 33 cm | 34.5 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
AB11 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AB09 Abaya
Select options
This product has multiple variants. The options may be chosen on the product page
AA44 Beige
جدول المقاسات
The data was obtained from manually measuring the product. It may be off by 1-2 Inch.
| Size (Shirt/ القميص ) | S | M | L | XL |
| Bust (الصدر) | 17 Inch | 18 Inch | 19 Inch | 20 Inch |
| Shirt Length (طول القميص) | 21.5 Inch | 22 Inch | 22.5 Inch | 23 Inch |
| Sleeve (طول الكم) | 10 Inch | 10.5 Inch | 11 Inch | 11.5 Inch |
| Size (Skirt / التنورة) | ||||
| Bottom Waist (الخصر) | 12 Inch | 13 Inch | 14 cm | 15 Inch |
| Hip (قياس الورك) | 19.5 Inch | 20 Inch | 20.5 cm | 21 Inch |
| Skirt Length (طول التنورة) | 32 Inch | 33 Inch | 34 Inch | 35 Inch |
Select options
This product has multiple variants. The options may be chosen on the product page
AB07 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AB06 Abaya
القياسات المطلوبة
: جدول المقاسات المقترحه
: جدول المقاسات المقترحه
| Size Chart | S | M | L | XL | 2Xl |
| Bust (الصدر) | 22 | 23 | 23.5 | 24 | 25 |
| Shoulder (الكتف ) | 16 | 17 | 17.5 | 18 | 18.5 |
| Sleeve (طول الكم) | 23 | 24 | 24 | 24.5 | 25 |
| Length (الطول ) | 53 | 54-55 | 56 | 57 | 58 |
Select options
This product has multiple variants. The options may be chosen on the product page
AA46 Black
جدول المقاسات
The data was obtained from manually measuring the product. It may be off by 1-2 Inch.
| Size (Shirt/ القميص ) | S | M | L | XL |
| Bust (الصدر) | 16.5 Inch | 17.5 Inch | 18.5 Inch | 19.5 Inch |
| Shirt Length (طول القميص) | 21 Inch | 22 Inch | 24 Inch | 25 Inch |
| Sleeve (طول الكم) | 26 Inch | 27 Inch | 28 Inch | 29 Inch |
| Size (Skirt / التنورة) | ||||
| Bottom Waist (الخصر) | 12 Inch | 13 Inch | 14 Inch | 15 Inch |
| Hip (قياس الورك) | 19.5 Inch | 20 Inch | 20.5 Inch | 21.5 Inch |
| Skirt Length (طول التنورة) | 33 Inch | 34 Inch | 35 Inch | 36 Inch |
Select options
This product has multiple variants. The options may be chosen on the product page